Description
This pattern includes a simple shawl-collar robe that can be lengthened or shortened as you see fit. Choose a fashion fabric, and the robe can be sewn as a duster to wear during the day. The sleep shorts have an elasticized waist and curved shaping with an outer facing that can provide contrast if desired.
Suggested Fabrics
Robe: This pattern works best with French terry, cotton poplin, or drapey fabrics like rayon or silk.
Sleep Shorts: Use cotton poplin, oxford, linen, or drapey fabrics like rayon or silk.
Notions
Coordinating thread, featherweight fusible interfacing, 1 1/4″ elastic (for sleep shorts).
Size Chart
English System | |||
Pattern Size |
Bust (in.) |
Waist (in.) |
Hips (in.) |
XS | 33 1/2″ | 26″ | 36″ |
S | 35 1/2″ | 28″ | 38″ |
M | 37 1/2″ | 30″ | 40″ |
L | 40 1/2″ | 33″ | 43″ |
XL | 44″ | 36 1/2″ | 46 1/2″ |
XXL | 46″ | 38 1/2″ | 48 1/2″ |
Fabric Guide
size | XS | S | M | L | XL | XXL |
View A, Fabric 1, 44″ Fabric | 3 3/4 yards | 3 3/4 yards | 3 3/4 yards | 4 yards | 5 yards | 5 yards |
View A, Fabric 1, 58″ Fabric | 3 yards | 3 yards | 3 yards | 3 yards | 3 yards | 3 1/4 yards |
View A, Fabric 2, 44″ or 58″ Fabric | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard |
View B, Fabric 1, 44″ Fabric | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards | 1 1/2 yards |
View B, Fabric 1, 58″ Fabric | 3/4 yard | 3/4 yard | 3/4 yard | 1 yard | 1 yard | 1 1/4 yards |
View B, Fabric 2, 44″ Fabric | 1/2 yard | 1/2 yard | 1/2 yard | 3/4 yard | 3/4 yard | 3/4 yard |
View B, Fabric 2, 58″ Fabric | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 3/4 yard |
Finished Measurements
size | XS | S | M | L | XL | XXL |
View A, Length* | 34 1/4″ | 34 3/4″ | 35 1/4″ | 35 3/4″ | 36 1/4″ | 36 3/4″ |
View A, Bust and Hip | 47 1/2″ | 49 1/2″ | 51 1/2″ | 54 1/2″ | 58″ | 60″ |
View A, Sleeve Length | 20 1/2″ | 20 3/4″ | 21″ | 21 1/4″ | 21 1/2″ | 21 3/4″ |
View B, Waist (Extended) | 36″ | 38″ | 40″ | 43″ | 46 1/2″ | 48 1/2″ |
View B, Hip | 36 1/2″ | 38 1/2″ | 40 1/2″ | 43 1/2″ | 47″ | 49″ |
View B, Front Rise** | 10″ | 10 1/2″ | 10 3/4″ | 11 1/4″ | 11 1/2″ | 11 3/4″ |
View B, Back Rise** | 16 1/2″ | 16 3/4″ | 17 1/4″ | 17 1/2″ | 18″ | 18 1/4″ |
View B, Inseam | 2 1/2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ |
* Measured from shoulder at neck.
** Including waistband.